Live pricing data
SA Tech Pricing Index
Category benchmarks across 283 active SKUs in our South African catalogue. Updated 17 June 2026.
| Category | SKUs | From | Average | To | |
|---|---|---|---|---|---|
| Uncategorized | 120 | R2 | R296 | R4Β 782 | Browse β |
| Cables | 15 | R25 | R99 | R399 | Browse β |
| Networking | 15 | R5 | R444 | R3Β 043 | Browse β |
| Adapters | 13 | R45 | R132 | R435 | Browse β |
| Miscellaneous | 13 | R15 | R254 | R1Β 299 | Browse β |
| Ink & Toners | 13 | R240 | R432 | R745 | Browse β |
| uncategorized | 10 | R25 | R229 | R999 | Browse β |
| Sundries | 7 | R24 | R880 | R3Β 199 | Browse β |
| Camera's | 6 | R60 | R786 | R1Β 399 | Browse β |
| Enclosures | 6 | R303 | R465 | R599 | Browse β |
| Motherboard | 5 | R1Β 799 | R4Β 916 | R9Β 999 | Browse β |
| Routers & Access Points | 5 | R260 | R1Β 103 | R2Β 608 | Browse β |
| ADATA | 5 | R1Β 390 | R2Β 190 | R3Β 825 | Browse β |
| USB Sticks | 5 | R130 | R287 | R521 | Browse β |
| Canon | 5 | R295 | R402 | R495 | Browse β |
| VGA | 4 | R149 | R182 | R259 | Browse β |
| Type C | 4 | R79 | R105 | R164 | Browse β |
| HP | 4 | R510 | R764 | R1Β 043 | Browse β |
| Spares | 4 | R250 | R839 | R1Β 499 | Browse β |
| Peripherals | 3 | R20 | R659 | R1Β 739 | Browse β |
| Mouse & Keyboard Combo | 3 | R260 | R335 | R399 | Browse β |
| AUX | 3 | R55 | R74 | R89 | Browse β |
| RJ45 Connecters | 3 | R2 | R370 | R608 | Browse β |
| SD Cards | 3 | R99 | R250 | R477 | Browse β |
| Laptop Keyboards | 3 | R899 | R1Β 799 | R2Β 499 | Browse β |
| Storage | 3 | R39 | R99 | R189 | Browse β |
| Laptop Batteries | 3 | R789 | R1Β 034 | R1Β 413 | Browse β |
Prices include VAT. Categories with fewer than 3 active SKUs are excluded.